Historic Brawl | Gitrog, Horror of Zhava | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
244 | 244 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Nissa of Shadowed Boughs | 0 / 1 | 1.62 | 1.62 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.0 | 5.0 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.58 | 5.58 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.38 | 2.38 | 1 Rare |
Wrenn and Seven | 0 / 1 | 1.01 | 1.01 | 1 Mythic |
Garruk, Cursed Huntsman | 0 / 1 | 1.2 | 1.2 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Antique Collector | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Scute Swarm | 0 / 1 | 2.65 | 2.65 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 7.42 | 7.42 | 1 Rare |
World Shaper | 0 / 1 | 1.48 | 1.48 | 1 Rare |
Saryth, the Viper's Fang | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.35 | 4.35 | 1 Rare |
Ashaya, Soul of the Wild | 0 / 1 | 3.96 | 3.96 | 1 Mythic |
Ancient Greenwarden | 0 / 1 | 7.55 | 7.55 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Cultivator Colossus | 0 / 1 | 8.73 | 8.73 | 1 Mythic |
Ranger's Guile | 0 / 1 | 0.08 | 0.08 | 1 Common |
Snakeskin Veil | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Assassin's Trophy | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Heroic Intervention | 0 / 1 | 9.8 | 9.8 | 1 Rare |
Once Upon a Time | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 | 1 Common |
Harrow | 0 / 1 | 0.28 | 0.28 | 1 Common |
Deathsprout | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Return of the Wildspeaker | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 | 1 Uncommon |
Thoughtseize | 0 / 1 | 10.24 | 10.24 | 1 Rare |
Dig Up | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Abundant Harvest | 0 / 1 | 0.14 | 0.14 | 1 Common |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Yahenni's Expertise | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Splendid Reclamation | 0 / 1 | 1.58 | 1.58 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Storm the Festival | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Casualties of War | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Soulstealer Axe | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Pool of Vigorous Growth | 0 / 1 | 0 | 0 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Druid Class | 0 / 1 | 0.92 | 0.92 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Guardian Project | 0 / 1 | 8.52 | 8.52 | 1 Mythic |
Binding the Old Gods | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Moldervine Reclamation | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Snow-Covered Forest | 0 / 17 | 10.54 | 10.54 | 17 Common |
Snow-Covered Swamp | 0 / 13 | 5.59 | 5.59 | 13 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Necroblossom Snarl | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.72 | 3.72 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
MTGA:
You need
13 Mythic30 Rare
14 Uncommon
42 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Gitrog, Horror of Zhava
Deck
1 Sorin the Mirthless
1 Lolth, Spider Queen
1 Nissa, Who Shakes the World
1 Wrenn and Seven
1 Garruk, Cursed Huntsman
1 Liliana, Dreadhorde General
1 Paradise Druid
1 Antique Collector
1 Lotus Cobra
1 Springbloom Druid
1 Tireless Provisioner
1 Scute Swarm
1 Murderous Rider
1 Dryad of the Ilysian Grove
1 World Shaper
1 Saryth, the Viper's Fang
1 Toski, Bearer of Secrets
1 Ashaya, Soul of the Wild
1 Ancient Greenwarden
1 Beanstalk Giant
1 Cultivator Colossus
1 Ranger's Guile
1 Snakeskin Veil
1 Infernal Grasp
1 Assassin's Trophy
1 Heroic Intervention
1 Once Upon a Time
1 Heartless Act
1 Deadly Dispute
1 Harrow
1 Deathsprout
1 Return of the Wildspeaker
1 Inquisition of Kozilek
1 Thoughtseize
1 Dig Up
1 Abundant Harvest
1 Bloodchief's Thirst
1 Feed the Swarm
1 Explore
1 Into the North
1 Cultivate
1 Settle the Wilds
1 Yahenni's Expertise
1 Splendid Reclamation
1 Blood on the Snow
1 Storm the Festival
1 Casualties of War
1 Turntimber Symbiosis
1 Soulstealer Axe
1 Arcane Signet
1 Pool of Vigorous Growth
1 Key to the Archive
1 The Great Henge
1 Druid Class
1 The Meathook Massacre
1 Guardian Project
1 Binding the Old Gods
1 Moldervine Reclamation
17 Snow-Covered Forest
13 Snow-Covered Swamp
1 Evolving Wilds
1 Command Tower
1 Fabled Passage
1 Necroblossom Snarl
1 Deathcap Glade
1 Temple of Malady
1 Darkbore Pathway
1 Castle Garenbrig
1 Castle Locthwain
1 Overgrown Tomb
Paper:
Building Gitrog, Horror of Zhava should cost you about 244 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Nissa of Shadowed Boughs
1 Sorin the Mirthless
1 Lolth, Spider Queen
1 Nissa, Who Shakes the World
1 Wrenn and Seven
1 Garruk, Cursed Huntsman
1 Liliana, Dreadhorde General
1 Paradise Druid
1 Antique Collector
1 Lotus Cobra
1 Springbloom Druid
1 Tireless Provisioner
1 Scute Swarm
1 Murderous Rider
1 Dryad of the Ilysian Grove
1 World Shaper
1 Saryth, the Viper's Fang
1 Toski, Bearer of Secrets
1 Ashaya, Soul of the Wild
1 Ancient Greenwarden
1 Beanstalk Giant
1 Cultivator Colossus
1 Ranger's Guile
1 Snakeskin Veil
1 Infernal Grasp
1 Assassin's Trophy
1 Heroic Intervention
1 Once Upon a Time
1 Heartless Act
1 Deadly Dispute
1 Harrow
1 Deathsprout
1 Return of the Wildspeaker
1 Inquisition of Kozilek
1 Thoughtseize
1 Dig Up
1 Abundant Harvest
1 Bloodchief's Thirst
1 Feed the Swarm
1 Explore
1 Into the North
1 Cultivate
1 Settle the Wilds
1 Yahenni's Expertise
1 Splendid Reclamation
1 Blood on the Snow
1 Storm the Festival
1 Casualties of War
1 Turntimber Symbiosis
1 Soulstealer Axe
1 Arcane Signet
1 Pool of Vigorous Growth
1 Key to the Archive
1 The Great Henge
1 Druid Class
1 The Meathook Massacre
1 Guardian Project
1 Binding the Old Gods
1 Moldervine Reclamation
17 Snow-Covered Forest
13 Snow-Covered Swamp
1 Evolving Wilds
1 Command Tower
1 Fabled Passage
1 Necroblossom Snarl
1 Deathcap Glade
1 Temple of Malady
1 Darkbore Pathway
1 Castle Garenbrig
1 Castle Locthwain
1 Overgrown Tomb